| Nature of Business | Manufacturer |
| Total Number of Employees | 26 to 50 People |
| GST Registration Date | 01-07-2017 |
| Legal Status of Firm | Limited Company |
| Annual Turnover | 5 - 25 Cr |
| GST No. | 09AAACM0722A1Z7 |
| CIN No. | U31102DL1992PTC051110 |
| GST Partner Name | Neeraj Kansal, Neena Gupta, Anshu Kansal |
Government Clients:
For more Information-
Neeraj Kansal (Managing Director)
Mahendra Transformers Private Limited
F-10, South Side Of GT Road, Industrial Area
Ghaziabad - 201009, Uttar Pradesh, India